Free Standing Range 76 cm Stainless Steel Io Mabe -IO7686SS0
Colour: Stainless Steel
Capacity: 126.6 L
- Height: 100.00cm
- Width: 76.00cm
- Depth: 70.00cm
- Weight: 83.40kg
Description
Steam Clean: Evaporates a small amount of water so that the power of steam penetrates the oven walls and cleaning is quicker and easier. Power Boil: Two 15,000 BTU burners. Steam vegetables in a burner while roasting a steak in the other.
Product details
Specification RANGES |
Auto Shut-Off with Override | No |
Convection Roast | No |
Grill | No |
Low Broiler | No |
Total Oven Capacity | 126.6 L |
Glass Cape | No |
Colour | Stainless Steel |
Convection | Yes |
Cooktop Surface | Stainless Steel |
Digital Display | No |
Proof Mode | No |
Fuel Type | Gas |
Convection Bake | No |
Bake | No |
Dual Oven | No |
On/Off Indicator | Yes |
Delay Start | No |
Line | Professional |
Interior Oven Light | Yes |
Knob Light | No |
Rack Positions | 1 |
Number of Ovens | 1 |
Number of Burners | 5 |
Oven Racks | 1 |
Grates | 3 Heavy Cast Iron |
Plate | No |
Preheat | No |
Meat Probe | No |
Rotisserie Rack | No |
Automatic Ignition | No |
Convection Broil | No |
Broil | No |
Oven Cleaning Type | Manual Clean |
Width | 34" or more |
C° or F° Programmable | No |
Timer | No |
Oven Temperature Control | Electronic Control |
Control Type | Electric |
Type of Stove Ignition | Electronic |
Burner Types | 4 standard + 1 oval |
Format | Free-Standing |
Volts / Hertz / Amps | 127 v / 60 Hz |
Technology include


